| Processing materials | |
| Cardboard | Max 800g/m² |
| Cardboard Corrugated | N,F,E,G |
| Production capacity | |
| speed | 450-650m/min |
| slow speed | 40m |
| Folding box thickness | 12mm |
| Box size | |
| Straight-line cardboard box “C” | 150 – 1100 mm |
| Straight-line cardboard box “E” | 85 – 800 mm |
| Straight-line cardboard box “L” | 75 – 700 mm |
| Bottom-sealed hook-and-loop box “C” | 200 – 1000 mm |
| Bottom-sealed hook-and-loop box “E” | 85 – 800 mm |
| L-shaped bottom cover box | 90 – 510 mm |
| Side panels with “C” logo | 250 – 800 mm |
| Side panels with “E” stickers | 125 – 800 mm |
| Side panels with “W” designation | 150 – 600 mm |
| Side panels with “H” stickers | 25 – 125 mm |
| 4-corner foldable box “C” | 200 – 950 mm |
| 4-corner foldable box “E” | 150 – 800 mm |
| 4-corner foldable box “H” | 30 – 125 mm |
| Hexagonal foldable box “C” | 275 – 900 mm |
| Hexagonal foldable box “E” | 160 – 600 mm |
| Hexagonal foldable box “H” | 35 – 100 mm |
| Specifications and weight | |
| length | 25855mm |
| width | 4310mm |
| High | 1700mm |
| Net weight | 13200kg |
| Install | |
| Connecting charges | 51.8KW |
| Compressed air | 6b |
| Air compressor energy | 18³/h |
