SCM INNOVATIVE SYNCHRONOUS HIGH-EFFICIENCY SERIES
| PROCESSING MATERIALS | ||
| Cardboard Corrugated | N,F,E,B,C,EB,EF | |
| Production capacity | ||
| speed | Max20-250m/min | |
| slow speed | 20m/min | |
| Folding box thickness | 35mm | |
| Defective material width | 290 – 2300mm | |
| Box size | ||
| Straight-line cardboard box “C” | 290 – 2400 mm | |
| Straight-line cardboard box “E” | 190 – 1600 mm | |
| Straight-line cardboard box “L” | 140 – 1130 mm | |
| Bottom-sealed hook-bottom box “C” | 290 – 2300 mm | |
| Bottom-sealed hook-and-loop box “E” | 190 – 1000 mm | |
| Bottom-sealed hook-bottom box “L” | 140 – 750 mm | |
| Side panels with “C” logo | 250 – 1000 mm | |
| Side panels with “E” stickers | 120 – 900 mm | |
| Side panels with “W” designation | 160 – 800 mm | |
| Side panels with “H” stickers | 45 – 150 mm | |
| 4-corner foldable box “C” | 1300 – 250mm | |
| 4-corner foldable box “E” | 800 – 250 mm | |
| 4-corner foldable box “H” | 150 – 50 mm | |
| Hexagonal foldable box “C” | 350 -1350 mm | |
| Hexagonal foldable box “E” | 180 – 900 mm | |
| Hexagonal foldable box “H” | 50 – 180 mm | |
| Specifications and weight | ||
| length | 23378mm | |
| width | 4629mm | |
| high | 1780mm | |
| net weight | 14200kg | |
| Install | ||
| Connecting charges | 32.6KW | |
| Compressed air | 6b | |
| Air compressor energy | 18³/h | |
